Crude Oil Past Performence As Per 10 lots
January 2019
DATE | BUY/SELL | ENTRY | TARGET | STOP LOSS | PROFIT/LOSS | RESULT |
---|---|---|---|---|---|---|
02-01-19 | BUY | 3140 | 3181/3241 | 3110 | 10100 | BOTH TGT HIT |
03-01-19 | BUY | 3211 | 3247/3317 | 3187 | 106000 | BOTH TGT HIT |
04-01-19 | BUY | 3305 | 3338/3408 | 3180 | 103000 | BOTH TGT HIT |
07-01-19 | BUY | 3375 | 3410/3480 | 3350 | 105000 | BOTH TGT HIT |
08-01-19 | BUY | 3415 | 3455/3495 | 3388 | 40000 | 1ST TGT HIT |
09-01-19 | SELL | 3574 | 3520/3460 | 3604 | -30000 | SL HIT |
10-01-19 | BUY | 3650 | 3692/3740 | 3622 | 42000 | 1ST TGT HIT |
11-01-19 | SELL | 3730 | 3695/3650 | 3766 | 80000 | BOTH TGT HIT |
14/1/2019 | BUY | 3580 | 3640/3690 | 3555 | 60000 | 1ST TGT HIT |
15/1/2019 | BUY | 3610 | 3655/3720 | 3580 | 44000 | 1ST TGT HIT |
16/1/2019 | SELL | 3722 | 3762/3832 | 3745 | 60000 | 1ST TGT HIT |
17/1/2019 | SELL | 3750 | 3710/3640 | 3775 | 40000 | 1ST TGT HIT |
18/1/2019 | SELL | 3760 | 3728/3670 | 3785 | 32000 | 1ST TGT HIT |
21/1/2019 | SELL | 3902 | 3862/3720 | 3928 | 40000 | 1ST TGT HIT |
22/1/2019 | SELL | 3802 | 3772/3745 | 3832 | 57000 | BOTH TGT HIT |
23/1/2019 | BUY | 3781 | 3815/3880 | 3756 | 34000 | 1ST TGT HIT |
24/1/2019 | BUY | 3736 | 3775/3850 | 3708 | 39000 | 1ST TGT HIT |
25/1/2019 | SELL | 3825 | 3780/3720 | 3850 | 45000 | 1ST TGT HIT |
28/1/2019 | SELL | 3740 | 3700/3650 | 3770 | 40000 | 1ST TGT HIT |
29/1/2019 | BUY | 3725 | 3770/3825 | 3701 | 100000 | BOTH TGT HIT |
30/1/2019 | BUY | 3800 | 3845/3910 | 3770 | 110000 | BOTH TGT HIT |
31/1/2019 | SELL | 3888 | 3848/3770 | 3910 | 40000 | 1ST TGT HIT |
MOTH PROFIT | 1318000 | CRUDE OIL SPECIALIST |
December 2018
MCX CRUDE OIL 10 LOT DEC 2018 TRACK SHEET
DATE | BUY/SELL | ENTRY | TARGET | STOP LOSS | PROFIT/LOSS | RESULT |
---|---|---|---|---|---|---|
DATE | BUY/SELL | ENTRY | TARGET | STOP LOSS | PROFIT/LOSS | RESULT |
03-12-18 | SELL | 3770 | 3730/3650 | 3798 | 40000 | 1ST TGT HIT |
04-12-18 | BUY | 3765 | 3810/3865 | 3738 | 100000 | BOTH TGT HIT |
05-12-18 | BUY | 3705 | 3750/3810 | 3680 | 105000 | BOTH TGT HIT |
06-12-18 | SELL | 3720 | 3670/3620 | 3745 | 100000 | BOTH TGT HIT |
07-12-18 | BUY | 3640 | 3680/3730 | 3610 | 90000 | BOTH TGT HIT |
10-12-18 | BUY | 3700 | 3750/3800 | 3680 | 50000 | 1ST TGT HIT |
11-12-18 | SELL | 3702 | 3660/3600 | 3728 | 42000 | 1ST TGT HIT |
12-12-18 | SELL | 3800 | 3760/3730 | 3830 | 70000 | BOTH TGT HIT |
13/12/2018 | SELL | 3686 | 3646/3576 | 3711 | 40000 | 1ST TGT HIT |
14/12/2018 | SELL | 3780 | 3740/3680 | 3810 | 100000 | BOTH TGT HIT |
17/12/2018 | SELL | 3712 | 3662/3602 | 3730 | 110000 | BOTH TGT HIT |
18/12/2018 | BUY | 3500 | 3540/3590 | 3475 | -25000 | SL HIT |
19/12/2018 | BUY | 3305 | 3345/3405 | 3280 | 100000 | BOTH TGT HIT |
20/12/2018 | SELL | 3345 | 3308/3347 | 3371 | 98000 | BOTH TGT HIT |
21/12/2018 | SELL | 3278 | 3230/3190 | 3298 | 88000 | BOTH TGT HIT |
24/12/2018 | SELL | 3240 | 3200/3170 | 3270 | 70000 | 2ND TGT HIT |
26/12/2018 | BUY | 3010 | 3050/3110 | 2975 | 100000 | 2ND TGT HIT |
27/12/2018 | BUY | 3190 | 3232/3292 | 3165 | 42000 | 1ST TGT HIT |
28/12/2018 | SELL | 3215 | 3180/3130 | 3240 | 85000 | 2ND TGT HIT |
31/12/2018 | SELL | 3242 | 3210/3142 | 3268 | 100000 | 2ND TGT HIT |
MOTH PROFIT | 1530000 | CRUDE OIL SPECIALIST |
November 2018
DATE | BUY/SELL | ENTRY | TARGET | STOP LOSS | PROFIT/LOSS | RESULT |
---|---|---|---|---|---|---|
1/11/2018 | BUY | 4770 | 4805/4855 | 4750 | 35000 | 1ST TGT HIT |
2/11/2018 | BUY | 4600 | 4635/4675 | 4580 | 35000 | 1ST TGT HIT |
5/11/2018 | BUY | 4570 | 4600/4645 | 4548 | 75000 | BOTH TGT HIT |
6/11/2018 | SELL | 4588 | 4550/4500 | 4610 | 88000 | BOTH TGT HIT |
9/11/2018 | BUY | 4370 | 4430/4480 | 4338 | -32000 | SL HIT |
9/11/2018 | BUY | 4320 | 4370/4440 | 4290 | 50000 | 1ST TGT HIT |
12/11/2018 | BUY | 4437 | 4481/4541 | 4412 | 44000 | 1ST TGT HIT |
13/11/2018 | BUY | 4282 | 4320/4375 | 4325 | 93000 | BOTH TGT HIT |
14/11/2018 | BUY | 3996 | 4031/4081 | 3970 | 85000 | BOTH TGT HIT |
15/11/2018 | SELL | 4060 | 4020/3965 | 4082 | -22000 | SL HIT |
16/11/2018 | BUY | 4145 | 4205/4255 | 4120 | 60000 | 1ST TGT HIT |
19/11/2018 | SELL | 4040 | 3970/3900 | 4065 | 70000 | 1ST TGT HIT |
20/11/2018 | SELL | 4095 | 4053/4003 | 4120 | 92000 | BOTH TGT HIT |
21/11/2018 | BUY | 3868 | 3928/3968 | 3842 | 100000 | BOTH TGT HIT |
22/11/2018 | BUY | 3885 | 3918/3968 | 3860 | -25000 | SL HIT |
23/11/2018 | SELL | 3711 | 3681/3631 | 3735 | 80000 | BOTH TGT HIT |
26/11/2018 | SELL | 3645 | 3605/3565 | 3668 | 40000 | 1ST TGT HIT |
27/11/2018 | SELL | 3658 | 3618/3588 | 3680 | 40000 | 1ST TGT HIT |
28/11/2018 | SELL | 3710 | 3672/3612 | 3740 | 98000 | BOTH TGT HIT |
29/11/2018 | BUY | 3475 | 3515/3575 | 3451 | 100000 | 1ST TGT HIT |
30/11/2018 | BUY | 3595 | 3628/3690 | 3570 | 33000 | 1ST TGT HIT |
MONTH PROFIT | 1218000 | CRUDE OIL SPECIALIST |
October 2018
DATE | BUY/SELL | ENTRY | TARGET | STOP LOSS | PROFIT/LOSS | RESULT |
---|---|---|---|---|---|---|
1/10/2018 | BUY | 5355 | 5395/5450 | 5320 | 95000 | ALL TGT HIT |
3/10/2018 | BUY | 5500 | 5542/5582 | 5481 | 42000 | 1ST TGT HIT |
4/10/2018 | BUY | 5615 | 5645/5690 | 5590 | 30000 | 1ST TGT HIT |
5/10/2018 | BUY | 5485 | 5525/5580 | 5455 | 95000 | ALL TGT HIT |
8/10/2018 | SELL | 5468 | 5432/382 | 5492 | 36000 | 1ST TGT HIT |
9/10/2018 | BUY | 5570 | 5520/5470 | 5598 | 50000 | 1ST TGT HIT |
10/10/2018 | BUY | 5535 | 5571/5641 | 5515 | 36000 | 1ST TGT HIT |
11/10/2018 | BUY | 5353 | 5391/5431 | 5328 | 38000 | 1ST TGT HIT |
12/10/2018 | BUY | 5257 | 5290/5340 | 5230 | 33000 | 1ST TGT HIT |
15/10/2018 | BUY | 5270 | 5315/5360 | 5248 | 45000 | 1ST TGT HIT |
16/10/2018 | BUY | 5240 | 5280/5320 | 5210 | 40000 | 1ST TGT HIT |
17/10/2018 | BUY | 5280 | 5310/5360 | 5252 | 30000 | 1ST TGT HIT |
17/10/2018 | SELL | 5260 | 5210/5160 | 5292 | 100000 | ALL TGT HIT |
18/10/2018 | BUY | 5059 | 5098/5141 | 5030 | 39000 | 1ST TGT HIT |
19/10/2018 | SELL | 5065 | 5035/4980 | 5088 | 30000 | 1ST TGT HIT |
23/9/2018 | SELL | 5125 | 5085/5025 | 5150 | 100000 | BOTH TGT HIT |
24/9/2018 | SELL | 4902 | 4862/4812 | 4936 | 40000 | 1ST TGT HIT |
25/9/2018 | BUY | 4870 | 4915/4960 | 4848 | 90000 | BOTH TGT HIT |
26/9/2018 | SELL | 4920 | 4885/4845 | 4942 | 35000 | 1ST TGT HIT |
29/9/2018 | SELL | 4978 | 4952/4922 | 5001 | 56000 | BOTH TGT HIT |
30/9/2018 | SELL | 4950 | 4920/4870 | 4980 | 80000 | BOTH TGT HIT |
31/9/2018 | SELL | 4950 | 4900/4850 | 4970 | 50000 | 1ST TGT HIT |
MONTH PROFIT | 1245000 | CRUDE OIL SPECIALIST |
September 2018
DATE | BUY/SELL | ENTRY | TARGET | STOP LOSS | PROFIT/LOSS | RESULT |
---|---|---|---|---|---|---|
3/9/2018 | SELL | 4988 | 4930/4870 | 5002 | -14000 | SL HIT |
4/9/2018 | BUY | 5075 | 5114/5155 | 5050 | 39000 | 1STG TGT HIT |
4/9/2018 | SELL | 5090 | 5040/4990 | 5120 | 100000 | ALL TGT HIT |
5/9/2018 | SELL | 4985 | 4958/4924 | 5010 | 61000 | ALL TGT HIT |
6/9/2018 | SELL | 4960 | 4910/4860 | 4990 | 100000 | ALL TGT HIT |
7/9/2018 | SELL | 4890 | 4855/4815 | 4925 | 75000 | ALL TGT HIT |
10/9/2018 | SELL | 4962 | 4915/4875 | 4988 | 47000 | 1STG TGT HIT |
11/9/2018 | BUY | 4895 | 4930/4970 | 4875 | 75000 | ALL TGT HIT |
12/9/2018 | BUY | 5080 | 5122/5172 | 5058 | 92000 | ALL TGT HIT |
13/9/2018 | BUY | 4960 | 4995/5045 | 4940 | 35000 | 1STG TGT HIT |
14/9/2018 | BUY | 4920 | 4965/5010 | 4900 | 90000 | ALL TGT HIT |
17/9/2018 | SELL | 5038 | 4991/4941 | 5064 | 47000 | 1STG TGT HIT |
18/9/2018 | BUY | 4972 | 5012/5072 | 4945 | 100000 | ALL TGT HIT |
19/9/2018 | BUY | 5070 | 5110/5150 | 5038 | 40000 | 1STG TGT HIT |
20/9/2018 | SELL | 5120 | 5080/5020 | 5145 | 40000 | 1STG TGT HIT |
21/9/2018 | BUY | 5060 | 5100/5145 | 5037 | 85000 | ALL TGT HIT |
24/9/2018 | BUY | 5260 | 5300/5350 | 5238 | 40000 | 1STG TGT HIT |
25/9/2018 | SELL | 5290 | 5255/5210 | 5315 | 35000 | 1STG TGT HIT |
26/9/2018 | SELL | 5264 | 5224/5180 | 5290 | 40000 | 1STG TGT HIT |
27/9/2018 | SELL | 5265 | 5215/5175 | 5291 | 50000 | 1STG TGT HIT |
28/9/2018 | BUY | 5270 | 5230/5170 | 5298 | -28000 | SL HIT |
MONTH PROFIT | 1191000 | CRUDE OIL SPECIALIST |
December 2018
August 2018
DATE | BUY/SELL | ENTRY | TARGET | STOP LOSS | PROFIT/LOSS | RESULT |
---|---|---|---|---|---|---|
1/8/2018 | BUY | 4620 | 4665/4710 | 4598 | 45000 | 1ST TGT HIT |
2/8/2018 | BUY | 4605 | 4670/4730 | 4585 | 125000 | ALL TGT HIT |
3/8/2018 | SELL | 4752 | 4702/4662 | 4778 | 90000 | ALL TGT HIT |
6/8/2018 | BUY | 4765 | 4805/4855 | 4738 | 40000 | 1ST TGT HIT |
7/8/2018 | BUY | 4752 | 4795/4840 | 4738 | 43000 | 1ST TGT HIT |
8/10/2018 | BUY | 4735 | 4780/4835 | 4715 | -20000 | SL HIT |
9/8/2018 | BUY | 4580 | 4620/4660 | 4558 | 40000 | 1ST TGT HIT |
10/8/2018 | BUY | 4572 | 4612/4652 | 4555 | 80000 | ALL TGT HIT |
13/8/2018 | SELL | 4705 | 4670/4640 | 4730 | 65000 | ALL TGT HIT |
14/8/2018 | SELL | 4775 | 4720/4660 | 4798 | 55000 | 1ST TGT HIT |
16/8/2018 | SELL | 4590 | 4540/4500 | 4615 | 50000 | 1ST TGT HIT |
17/8/2018 | BUY | 4580 | 4620/4650 | 4550 | 40000 | 1ST TGT HIT |
21/8/2018 | BUY | 4573 | 4608/4648 | 4552 | 75000 | ALL TGT HIT |
22/8/2018 | SELL | 4713 | 4685/4635 | 4740 | 28000 | 1ST TGT HIT |
23/8/2018 | SELL | 4775 | 4740/4700 | 4801 | 35000 | 1ST TGT HIT |
24/8/2018 | SELL | 4845 | 4805/4780 | 4870 | 65000 | ALL TGT HIT |
27/8/2018 | SELL | 4825 | 4790/4760 | 4845 | 25000 | BOOKED 4800 |
28/8/2018 | BUY | 4836 | 4872/4922 | 4806 | 0 | COST TO COST |
29/8/2018 | BUY | 4843 | 4880/4930 | 4820 | 37000 | 1ST TGT HIT |
29/8/2018 | SELL | 4897 | 4860/4810 | 4922 | 30000 | BOOKED 4867 |
30/8/2018 | SELL | 4947 | 4912/4872 | 4962 | -15000 | SL HIT |
31/8/2018 | SELL | 4995 | 4960/4910 | 5020 | 35000 | 1ST TGT HIT |
JULY PROFIT | 1003000 | PROFIT IS MATTER |
July 2018
DATE | BUY/SELL | ENTRY | TARGET | STOP LOSS | PROFIT/LOSS | RESULT |
---|---|---|---|---|---|---|
2/7/2018 | SELL | 5100 | 5060/5020 | 5122 | 40000 | 1ST TGT HIT |
3/7/2018 | SELL | 5158 | 5102/5060 | 5180 | 98000 | ALL TGT HIT |
4/7/2018 | SELL | 5118 | 5080/5050 | 5141 | 68000 | ALL TGT HIT |
5/7/2018 | BUY | 5070 | 5110/5150 | 5045 | 80000 | ALL TGT HIT |
6/7/2018 | SELL | 5035 | 5000/4975 | 5060 | 60000 | ALL TGT HIT |
9/7/2018 | SELL | 5070 | 5030/5000 | 5098 | 40000 | 1ST TGT HIT |
10/7/2018 | SELL | 5120 | 5085/5050 | 5150 | 35000 | 1ST TGT HIT |
11/7/2018 | SELL | 5075 | 5040/4990 | 5098 | 85000 | ALL TGT HIT |
12/7/2018 | SELL | 4874 | 4830/4790 | 4898 | 84000 | ALL TGT HIT |
13/7/2018 | BUY | 4798 | 4842/4882 | 4770 | 84000 | ALL TGT HIT |
16/7/2018 | SELL | 4810 | 4770/47730 | 4840 | 80000 | ALL TGT HIT |
17/7/2018 | BUY | 4636 | 4670/4695 | 4615 | 34000 | 1ST TGT HIT |
18/7/2018 | SELL | 4635 | 4592/4542 | 4655 | 43000 | 1ST TGT HIT |
19/7/2018 | BUY | 4630 | 4672/4722 | 4610 | 92000 | ALL TGT HIT |
20/7/2018 | BUY | 4722 | 4755/4795 | 4701 | 33000 | 1ST TGT HIT |
23/7/2018 | SELL | 4770 | 4640/4600 | 4798 | 70000 | ALL TGT HIT |
24/7/2018 | BUY | 4682 | 4712/4742 | 4660 | 60000 | 1ST TGT HIT |
25/7/2018 | BUY | 4735 | 4770/4795 | 4705 | 60000 | ALL TGT HIT |
26/7/2018 | BUY | 4760 | 4810/4845 | 4738 | 50000 | 1ST TGT HIT |
27/6/2018 | SELL | 4790 | 4765/4735 | 4810 | 65000 | ALL TGT HIT |
30/7/2018 | BUY | 4740 | 4790/4830 | 4715 | 90000 | ALL TGT HIT |
31/7/2018 | BUY | 4740 | 4780/4805 | 4718 | 65000 | ALL TGT HIT |
JULY PROFIT | 1416000 | PROFIT IS MATTER |
June 2018
DATE | BUY/SELL | ENTRY | TARGET | STOP LOSS | PROFIT/LOSS | RESULT |
---|---|---|---|---|---|---|
1/6/2018 | SELL | 4510 | 4470/4440 | 4540 | 70000 | 1ST TGT HIT |
4/6/2018 | SELL | 4405 | 4370/4340 | 4440 | 65000 | 2ND TGT HIT |
5/6/2018 | BUY | 4330 | 4370/4405 | 4305 | 40000 | 1ST TGT HIT |
6/6/2018 | SELL | 4423 | 4388/4352 | 4450 | 71000 | 2ND TGT HIT |
7/6/2018 | BUY | 4360 | 4400/4435 | 4345 | 75000 | 2ND TGT HIT |
8/6/2018 | SELL | 4475 | 4440/4410 | 4492 | 65000 | 2ND TGT HIT |
11/6/2018 | BUY | 4385 | 4420/4470 | 4368 | 85000 | 2ND TGT HIT |
12/6/2018 | BUY | 4450 | 4480/4510 | 4432 | 60000 | 2ND TGT HIT |
13/6/2018 | SELL | 4485 | 4440/4402 | 4510 | -25000 | SL HIT |
14/6/2018 | SELL | 4530 | 4490/4460 | 4550 | 40000 | 1ST TGT HIT |
15/6/2018 | SELL | 4525 | 4555/4585 | 4505 | 30000 | 1ST TGT HIT |
18/6/2018 | BUY | 4342 | 4372/4422 | 4315 | 80000 | 2ND TGT HIT |
19/6/2018 | BUY | 4455 | 4488/4520 | 4430 | 20000 | BOOK AT 4475 |
20/6/2018 | SELL | 4465 | 4432/4402 | 4482 | 33000 | 1ST TGT HIT |
21/6/2018 | BUY | 4410 | 4460/4500 | 4380 | 90000 | 2ND TGT HIT |
22/6/2018 | BUY | 4495 | 4540/4595 | 4470 | 100000 | 2ND TGT HIT |
25/6/2018 | BUY | 4660 | 4690/4720 | 4630 | 60000 | 2ND TGT HIT |
26/6/2018 | SELL | 4670 | 4630/4590 | 4694 | 40000 | 1ST TGT HIT |
27/6/2018 | BUY | 4855 | 4885/4925/4965 | 4835 | 110000 | 3RD TGT ALL HIT |
28/6/2018 | BUY | 4995 | 5035/5075 | 4970 | 75000 | 2ND TGT HIT |
29/6/2018 | BUY | 5012 | 5042/5082 | 4990 | 70000 | 2ND TGT HIT |
JUNE PROFIT | 1279000 | PROFIT IS MATTER |
May 2018
DATE | BUY/SELL | ENTRY | TARGET | STOP LOSS | PROFIT/LOSS | RESULT |
---|---|---|---|---|---|---|
1/5/2018 | SELL | 4530 | 4495/4455 | 4555 | 35000 | 1ST TGT HIT |
2/5/2018 | BUY | 4580 | 4515/4555 | 4560 | 35000 | 1ST TGT HIT |
3/5/2018 | BUY | 4500 | 4550/4580 | 4478 | 50000 | 1ST TGT HIT |
4/5/2018 | BUY | 4590 | 4630/4660 | 4565 | 70000 | 2ND TGT HIT |
7/5/2018 | BUY | 4720 | 4760/4790 | 4702 | 40000 | 1ST TGT HIT |
8/5/2018 | BUY | 4695 | 4730/4760 | 4668 | 35000 | 1ST TGT HIT |
9/5/2018 | SELL | 4790 | 4760/4720 | 4815 | 30000 | 1ST TGT HIT |
10/5/2018 | SELL | 4800 | 4765/4725 | 4825 | 35000 | 1ST TGT HIT |
11/5/2018 | SELL | 4812 | 4772/4742 | 4836 | 40000 | 1ST TGT HIT |
14/5/2018 | BUY | 4735 | 4770/4798 | 4698 | 63000 | 2ND TGT HIT |
15/5/2018 | BUY | 4785 | 4825/4865 | 4755 | 80000 | 2ND TGT HIT |
16/5/2018 | SELL | 4844 | 4802/4770 | 4868 | 42000 | 1ST TGT HIT |
17/5/2018 | SELL | 4885 | 4840/4801 | 4905 | 45000 | 1ST TGT HIT |
18/5/2018 | SELL | 4880 | 4845/4805 | 4901 | 35000 | 1ST TGT HIT |
21/5/2018 | BUY | 4855 | 4900/4940 | 4830 | 45000 | 1ST TGT HIT |
22/5/2018 | SELL | 4960 | 4925/4900 | 4990 | 35000 | 1ST TGT HIT |
23/5/2018 | BUY | 4912 | 4945/4985 | 4895 | 33000 | 1ST TGT HIT |
24/5/2018 | BUY | 4835 | 4875/4910 | 4812 | 40000 | 1ST TGT HIT |
25/5/2018 | BUY | 4815 | 4855/4885 | 4790 | -25000 | SL HIT |
28/5/2018 | BUY | 4470 | 4498/4530 | 4455 | 60000 | 2ND TGT HIT |
29/5/2018 | BUY | 4520 | 4560/4585 | 4495 | 40000 | 1ST TGT HIT |
30/5/2018 | BUY | 4530 | 4570/4620 | 4505 | 90000 | 2ND TGT HIT |
31/5/2018 | BUY | 4535 | 4570/4600 | 4510 | 65000 | 2ND TGT HIT |
MAY PROFIT | 104300 | PROFIT IS MATTER |
DISCLAIMER
The MCXCrudeoillivetips will not accept any liability for loss or damage as a result of reliance on the information given by the author. Before deciding to trade, you should carefully consider your investment, legal experience, and risk appetite. Payment is not refundable in any case..